Cargo Build Timings

See Documentation
Targets:compile-typst-site 2.0.3 (lib, bin "compile-typst-site")
Profile:release
Fresh units:0
Dirty units:28
Total units:28
Max concurrency:14 (jobs=20 ncpu=20)
Build start:2025-11-26T19:28:53.238524253Z
Total time:2.0s
rustc:rustc 1.91.1 (ed61e7d7e 2025-11-07)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Unit Total Frontend Codegen Features
1. notify v8.2.0 0.8s 0.1s (18%) 0.7s (82%) default, fsevent-sys, macos_fsevent
2. compile-typst-site v2.0.3 0.8s 0.3s (35%) 0.5s (65%)
3. json v0.12.4 0.6s 0.3s (54%) 0.3s (46%)
4. libc v0.2.177 0.5s 0.5s (96%) 0.0s (4%) default, std
5. nanoserde v0.2.1 0.5s 0.1s (21%) 0.4s (79%) std, toml
6. glob v0.3.3 0.4s 0.1s (27%) 0.3s (73%)
7. notify-debouncer-full v0.6.0 0.4s 0.2s (42%) 0.2s (58%) default, macos_fsevent
8. colored v3.0.0 0.3s 0.2s (56%) 0.1s (44%)
9. onlyargs_derive v0.2.0 0.3s
10. walkdir v2.5.0 0.3s 0.1s (34%) 0.2s (66%)
11. anyhow v1.0.100 0.3s 0.1s (54%) 0.1s (46%) default, std
12. simple_logger v5.1.0 0.3s 0.1s (28%) 0.2s (72%) colored, colors
13. bitflags v2.10.0 0.2s 0.1s (39%) 0.1s (61%)
14. inotify v0.11.0 0.2s 0.1s (56%) 0.1s (44%)
15. notify-types v2.0.0 0.2s 0.1s (41%) 0.1s (59%)
16. log v0.4.28 0.2s 0.1s (64%) 0.1s (36%) std
17. mio v1.1.0 0.1s 0.1s (65%) 0.0s (35%) default, log, os-ext, os-poll
18. libc v0.2.177 build script 0.1s default, std
19. anyhow v1.0.100 build script 0.1s default, std
20. myn v0.2.2 0.1s 0.1s (68%) 0.0s (32%)
21. onlyargs v0.2.0 0.1s 0.1s (77%) 0.0s (23%)
22. compile-typst-site v2.0.3 bin "compile-typst-site" 0.1s
23. same-file v1.0.6 0.1s 0.0s (58%) 0.0s (42%)
24. onlyargs v0.2.0 0.1s 0.0s (81%) 0.0s (19%)
25. file-id v0.2.3 0.0s 0.0s (77%) 0.0s (23%)
26. anyhow v1.0.100 build script (run) 0.0s default, std
27. inotify-sys v0.1.5 0.0s 0.0s (82%) 0.0s (18%)
28. libc v0.2.177 build script (run) 0.0s default, std